Imperial Watcher | |
Difficulty | Normal |
Types | Undead |
Tags | PhysicalNecroticRangedSummoner |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 42 |
Base Exp | 250 |
Base Health | Campaign Common: 2,543 Magic: 5,213 Rare: 6,678 Level 100 Common: 4,531(100 Corruption = 7,250) Magic: 9,290(100 Corruption = 14,863) Rare: 13,630(100 Corruption = 21,808) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +1 Stun Immunity +25% more Damage |
Self Destruct | |||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3.5 | ||||||||||||
Engage Range | 1.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 30% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Summon Watcher Skeleton | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 7.7s | ||||
Range | 0 - 13 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Gaze of Death | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 8s | ||||||||||||||
Range | 0 - 8 | ||||||||||||||
Engage Range | 6 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Immortal Scorch | |||||||||||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 2.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||
Damage |
|