Solar Archer | |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 4 |
Base Exp | 6 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 38% less Damage 15% less Bow Attack Speed |
Skills
Howl | |
Speed | 1.25 per second (if no cooldown) Use Duration: 2s Use Delay: 0.4s Speed Multiplier: 2.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Min Range | 7.7 |
Engage Range | 9.7 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is above 200% |
Ailments on Hit | Target Type: Ally Frenzy (Chance: 100%, Increased Duration: 200%) Haste (Chance: 100%, Increased Duration: 200%) |
RahyehSoldierRanged04HopBack | |
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 2.78s |
Min Range | 0 |
Engage Range | 2.7 |
Pursuit Range | 3.2 |
Health Threshold | Skill is used when health is below -200% |
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 3 | ||||||||||||
Damage |
|
Flaming Arrow | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 10% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 8.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|