Rune Warden | |
Description | Guards Rune Prisons |
Difficulty | MiniBoss |
Tags | LightningColdFireRanged |
Base Level | 25 |
Base Exp | 800 |
Base Health | Level 100 73,081 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 10% less Damage +280% more Movement Speed |
Infinite Immolation | |||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 6 | ||||||||||||||
Engage Range | 5.5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Astral Avalanche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Crackling Glyph | |||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2.6s Use Delay: 2s Speed Multiplier: 1.3 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0 - 11 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|