Sewer Dweller | |
Difficulty | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 42 |
Base Exp | 65 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +40% increased Movement Speed |
Leap | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 4 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 70% | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|