Soul Cage | |
Type | Normal |
Rarity Chance | Common: 71.43% Magic: 28.57% Rare: 0% |
Base Level | 26 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +55% more Damage 35% less Cast Speed |
Skills
Unleashed Souls | |||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 7.14s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Impact | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|