Soul Warden | |
Description | Resists Necrotic Damage |
Difficulty | Normal |
Types | Undead |
Tags | NecroticMeleeSummoner |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 25 |
Base Exp | 120 |
Base Health | Campaign Common: 2,421 Magic: 4,963 Rare: 5,974 Level 100 Common: 8,092(100 Corruption = 12,947) Magic: 16,588(100 Corruption = 26,542) Rare: 22,824(100 Corruption = 36,518) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines |
Movespeed Buff | |||||||
Speed | 5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 49 | ||||||
Engage Range | 48 | ||||||
Pursuit Range | 40 | ||||||
Non-Damaging |
|
Arcing Projectile | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 1 - 5 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Slowing Slam | |
Speed | 0.231 per second (if no cooldown) Use Duration: 4.33s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None |
Cooldown | 10s |
Range | 0 - 4 |
Engage Range | 3 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Enemy Slow (Chance: 100%, Increased Duration: 50%) |
Necrotic Aura (Soul Cage buff) | |||||||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 15s | ||||||||||||||||
Range | 5 - 9 | ||||||||||||||||
Engage Range | 8 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
| ||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|