Undead Hydra | |
Difficulty | Normal |
Types | Undead |
Tags | PhysicalMeleeImmobile |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 31 |
Base Exp | 55 |
Base Health | Campaign Common: 978 Magic: 2,005 Rare: 2,556 Level 100 Common: 2,516(100 Corruption = 4,025) Magic: 5,157(100 Corruption = 8,252) Rare: 8,049(100 Corruption = 12,878) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +60% more Damage 50% less Poison Damage |
Melee Attack | |||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 3 | ||||||||||||
Damage |
|
Burrow | |
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None |
Cooldown | No cooldown |
Range | 2.8 - 28 |
Engage Range | 25 |
Pursuit Range | 40 |
Melee Attack | |||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Poison Burst | |||||||||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||
Cooldown | 6s | ||||||||||||||||||
Range | 3.5 - 10 | ||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||
Pursuit Range | 10.1 | ||||||||||||||||||
Damage |
|