Hallowed Corpse | |
Difficulty | Normal |
Types | Undead |
Tags | PhysicalMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 24 |
Base Health | Level 100 Common: 2,545 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 40% less Movement Speed 30% less Attack Speed |
Random Stats | +100% more Attack Speed * (-0.15 to 0.15) +100% more Movement Speed * (-0.15 to 0.15) |
Vomit | |||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 2 - 3 | ||||||||||||||||
Engage Range | 2.5 | ||||||||||||||||
Pursuit Range | 12.5 | ||||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.053 per second (if no cooldown) Use Duration: 0.95s Use Delay: 0.26s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.5 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 12.5 | ||||||||||||
Damage |
|