The Frostroot Warden | |
Description | Yrun's Cage |
Difficulty | Boss |
Types | HumanPlantHeorotFollower |
Tags | PhysicalColdMelee |
Base Level | 49 |
Experience | Campaign 2,000 (10.3 favor) Level 100 7,911 |
Health | Campaign 39,032 Level 100 63,057(100 Corruption = 100,891) |
Damage Modifier (More Damage %) | Level 100 1,093%(100 Corruption = 1,808%) |
Ward | Has Ward in the Campaign. Breakpoints: [object Object],[object Object],[object Object] |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +671% more Damage +30% more Cold Damage |