The Frostroot Warden | |
Description | Yrun's Cage |
Type | Boss |
Base Level | 49 |
Base Exp | 2000 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +671% more Damage +30% more Cold Damage |
Skills
Soul Geyser | |||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Tremor Stomp | |||||||||||||||||||||||||||||||
Cooldown | 8.33s | ||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||
Engage Range | 3.3 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|