The Frostroot Warden | |
Description | Yrun's Cage |
Difficulty | Boss |
Types | HumanPlantHeorotFollower |
Tags | PhysicalColdMelee |
Base Level | 49 |
Base Exp | 2000 |
Base Health | Campaign 34,563 Level 100 52,033(100 Corruption = 83,253) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 30.5%, 50%, 69.5% |
Stats | +671% more Damage +30% more Cold Damage |
Soul Geyser | |||||||||||||||
Speed | 0.28 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.6s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 0 - 20 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Tremor Stomp | |||||||||||||||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.81s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||||
Cooldown | 8.3s | ||||||||||||||||||||||||||||||||
Range | 0 - 3.5 | ||||||||||||||||||||||||||||||||
Engage Range | 3.3 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|