The Frostroot Warden | |
Description | Yrun's Cage |
Type | Boss |
Base Level | 49 |
Base Exp | 2000 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +671% more Damage +30% more Cold Damage |
Skills
Soul Geyser | |||||||||||||||
Speed | 0.28 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.6s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Tremor Stomp | |||||||||||||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.81s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||
Cooldown | 8.33s | ||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||
Engage Range | 3.3 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|