Crystal Lotus | |
Type | Boss |
Base Level | 56 |
Base Exp | 800 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +218% more Damage |
Skills
Earth Shatter | |||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Explosion | |||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
Sapphire Bolt | |||||||||||||||
Cooldown | 3.03s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 12 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frostbolt | |||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|