Crystal Lotus | |
Type | Boss |
Base Level | 56 |
Base Exp | 800 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +218% more Damage |
Skills
Earth Shatter | |||||||||||||||||||||||||||
Speed | 0.229 per second (if no cooldown) Use Duration: 3.5s Use Delay: 0.2s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Explosion | |||||||||||||
Speed | 0.476 per second (if no cooldown) Use Duration: 2.1s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
Sapphire Bolt | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 3.03s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 12 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frostbolt | |||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|