Crystal Lotus | |
Difficulty | Boss |
Types | GolemPlant |
Tags | LightningFireRanged |
Base Level | 56 |
Base Exp | 800 |
Base Health | Campaign 36,242 Level 100 48,602(100 Corruption = 77,763) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +218% more Damage |
Sapphire Eruption | |||||||||||||||||||||||||||||
Speed | 0.152 per second (if no cooldown) Use Duration: 3.5s Use Delay: 0.2s Speed Multiplier: 0.5333 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Cooldown | 16s | ||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Explosion | |||||||||||||
Speed | 0.357 per second (if no cooldown) Use Duration: 2.1s Use Delay: 1.1s Speed Multiplier: 0.75 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 3.5 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
Ruby Bolt | |||||||||||||||||||||||||||
Speed | 0.35 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||||
Range | 4 - 14 | ||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Sapphire Bolt | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 14 | ||||||||||||||
Engage Range | 12 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|