Flame Gryphon | |
Description | Explodes on Death |
Difficulty | Normal |
Types | RahyehFollower |
Tags | FireMeleeVery Mobile |
Rarity Chance | Common: 72.73% Magic: 18.18% Rare: 9.09% |
Base Level | 45 |
Base Exp | 130 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +145% more Damage |
Eruption | |||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 2s | ||||||||||||||||||||||||
Range | 0 - 3 | ||||||||||||||||||||||||
Engage Range | 2.5 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Flame Dash | |||||||||||||
Speed | 2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0.02s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Eruption | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.413 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 0.75 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Explosion | |||||||||||||
Damage |
|