Forged Soldier | |
Difficulty | MiniBoss |
Types | RahyehFollowerGolem |
Tags | FireMelee |
Base Level | 3 |
Base Exp | 35 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 30% less Damage to Low Health Enemies 5% less Damage 15% less Fire Damage |
Charge Attack | |||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Range | 3.7 - 9 | ||||||||||||||||||||||||
Engage Range | 7.7 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Swirling Flames | |||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Range | 0 - 11 | ||||||||||||||||
Engage Range | 8.7 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Flamethrower | |||||||||||
Speed | 0.318 per second (if no cooldown) Use Duration: 2.2s Use Delay: 0.9s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||
Cooldown | 5s | ||||||||||
Range | 1.7 - 9 | ||||||||||
Engage Range | 5.7 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Explosive Orb | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 4.7 - 15 | ||||||||||||
Engage Range | 9.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.727 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.5s Speed Multiplier: 0.8 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|