Seeker of the Shards | |
Description | Inflicts ignite, Deals more damage per ignite |
Difficulty | Boss |
Types | RahyehFollower |
Tags | FireRanged |
Base Level | 8 |
Base Exp | 300 |
Base Health | Level 100 232,985 |
Ward | Ward Amount: 75% of Max Health Breakpoints: 80% • 60% • 35% |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 62% less Damage +100% Chance to Ignite on Hit 200% Increased Ignite Duration 75% less Ailment Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | Orian's Descent | No | |
2 | 100% - 125% (chance increases with item rarity) | Unique Melee Weapon | No | |
3 | 300% - 600% (chance increases with item rarity) | Exalted Melee Weapon | No |
HaruspexOrianDrakeBoss00PhaseChange | |||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 40 | ||||||
Engage Range | 40 | ||||||
Pursuit Range | 40 | ||||||
Health Threshold | Skill is used when health is below 60% | ||||||
Non-Damaging |
|
Fire Barrage | |||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Combo Skill | |||||||||||||||
Cooldown | 38s | ||||||||||||||
Range | 0 - 25 | ||||||||||||||
Engage Range | 21 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||
Damage |
| ||||||||||||||
Non-Damaging |
|
Fire Breath | |||||||||||||
Speed | 0.154 per second (if no cooldown) Use Duration: 6.5s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 30s | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Volatile Flamespear | |||||||||||||
Speed | 0.238 per second (if no cooldown) Use Duration: 4.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 40s | ||||||||||||
Range | 8 - 15 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Scorching Fireball | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 8s | ||||||||||||||
Range | 0 - 4 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 5 | ||||||||||||||
Health Threshold | Skill is used when health is above 60% | ||||||||||||||
Damage |
|
Flaming Blast | |||||||||||||||||||||||||||||||||||
Speed | 0.3 per second (if no cooldown) Use Duration: 5s Use Delay: 1.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||
Cooldown | 14s | ||||||||||||||||||||||||||||||||||
Range | 8 - 18 | ||||||||||||||||||||||||||||||||||
Engage Range | 15 | ||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||
Damage |
|
Charging Spear | |||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||
Range | 7 - 25 | ||||||||||||||||||||||||
Engage Range | 20 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 60% | ||||||||||||||||||||||||
Damage |
|
Scorching Wings | |||||||||||||
Speed | 0.263 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1.05 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 30s | ||||||||||||
Range | 6 - 12 | ||||||||||||
Engage Range | 9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||
Damage |
|
FlameCombo | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.313 per second (if no cooldown) Use Duration: 3.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 13s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 3 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 2 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 7 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Fiery Tail Slam | |||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 14s | ||||||||||||||||||||||||
Range | 1 - 4 | ||||||||||||||||||||||||
Engage Range | 3 | ||||||||||||||||||||||||
Pursuit Range | 8 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||||||||||||
Damage |
|
Piercing Descension | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 14s | ||||||||||||
Range | 8 - 25 | ||||||||||||
Engage Range | 20 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Firebomb | |||||||||||||||||||||||||||||||
Speed | 0.273 per second (if no cooldown) Use Duration: 5.5s Use Delay: 2.7s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||
Cooldown | 12s | ||||||||||||||||||||||||||||||
Range | 10 - 18 | ||||||||||||||||||||||||||||||
Engage Range | 15 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||||||||||||||||||
Damage |
|
Flaming Swipes | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 0.75s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 4 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 3 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.65s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.8 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|