Ice Weaver | |
| Difficulty | Normal |
| Types | Spider |
| Tags | ColdRanged |
| Rarity Chance | Common: 81.63% Magic: 18.37% Rare: 0% |
| Base Level | 47 |
| Experience | Campaign Common: 100 (0.6 favor) Magic: 150 (0.8 favor) Level 100 Common: 428 (0.6 favor) Magic: 642 (0.9 favor) |
Health | Campaign Common: 936 Magic: 2,012 Level 100 Common: 1,578(100 Corruption = 2,525) Magic: 3,393(100 Corruption = 5,428) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +40% more Cold Damage +192% more Damage |