Preserver (Emerging) | |
Difficulty | Normal |
Types | Golem |
Tags | LightningRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 61 |
Experience | Campaign Rare: 1,523 (5.2 favor) Level 100 Rare: 5,108 (6.8 favor) |
Health | Campaign Rare: 10,229 Level 100 Rare: 14,442(100 Corruption = 23,107) |
Damage Modifier (More Damage %) | Campaign Rare: 395% Level 100 Rare: 634%(100 Corruption = 1,075%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +200% more Damage |