Vengeance Incarnate | |
Difficulty | Boss |
Types | Golem |
Tags | PhysicalLightningColdPoison |
Base Level | 3 |
Base Exp | 80 |
Base Health | Level 100 190,478 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +40% more Damage +35% more Movement Speed 20% less Damage Over Time |
Retaliate | Haemorrhage (retaliate when taking damage, 50% chance)![]() Storm Lance (retaliate when taking damage, 50% chance) |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 400% | 20% | Rare Scorn Sceptre | No |
20% | Rare Cavalry Sword | No | ||
20% | Rare Silverwing Bow | No | ||
20% | Rare Great Macuahuitl | No | ||
20% | Rare Crystal Core | No | ||
2 | 700% - 1200% (chance increases with item rarity) | 6.67% | Exalted Kolheim Axe | Yes |
6.67% | Exalted Shark Tooth | Yes | ||
6.67% | Exalted Chitin Club | Yes | ||
6.67% | Exalted Scorn Sceptre | Yes | ||
6.67% | Exalted Cavalry Sword | Yes | ||
6.67% | Exalted Lodestone Wand | Yes | ||
6.67% | Exalted Sun Beak | Yes | ||
6.67% | Exalted Obsidian Hammer | Yes | ||
6.67% | Exalted Raptor Spear | Yes | ||
6.67% | Exalted Ram Staff | Yes | ||
6.67% | Exalted Great Macuahuitl | Yes | ||
6.67% | Exalted Culnivan Shield | Yes | ||
6.67% | Exalted Crystal Core | Yes | ||
6.67% | Exalted Silverwing Bow | Yes | ||
6.67% | Exalted Blade Quiver | Yes |
UltimateComboofUltimateDestiny | |
Speed | 10 per second (if no cooldown) Use Duration: 0.1s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: Attack Speed |
Combo Skill |
|
Cooldown | 4s |
Range | 0 - 12 |
Engage Range | 8 |
Pursuit Range | 40 |
Melee Attack (Big Slap) | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 2.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 7 | ||||||||||||
Damage |
|