Sacred Bloom | |
| Difficulty | Normal |
| Types | Plant |
| Tags | PhysicalRangedImmobile |
| Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
| Base Level | 3 |
| Experience | Campaign Common: 30 (2.3 favor) Level 100 Common: 4,198 (5.6 favor) |
Health | Campaign Common: 384 Level 100 Common: 6,808(100 Corruption = 10,892) |
Damage Modifier (More Damage %) | Campaign Common: 1% Level 100 Common: 1,606%(100 Corruption = 2,630%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 30% less Attack Speed |