Sacred Bloom | |
Difficulty | Normal |
Types | Plant |
Tags | PhysicalRangedImmobile |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 3 |
Base Exp | 30 |
Base Health | Campaign Common: 384 Magic: 787 Rare: 909 Level 100 Common: 6,179(100 Corruption = 9,887) Magic: 12,668(100 Corruption = 20,268) Rare: 17,954(100 Corruption = 28,727) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 30% less Attack Speed |
Pollen Artillery | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 7 - 28 | ||||||||||||
Engage Range | 27 | ||||||||||||
Pursuit Range | 29 | ||||||||||||
Health Threshold | Skill is used when health is above 99% | ||||||||||||
Damage |
|
Pollen Artillery | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 17 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 15 | ||||||||||||
Health Threshold | Skill is used when health is above 99% | ||||||||||||
Damage |
|
sacredbloomgetup | |
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 43 |
Engage Range | 42 |
Pursuit Range | 41 |
Health Threshold | Skill is used when health is below 99% |
Flurry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.474 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.6s Speed Multiplier: 1.09 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 1 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Flurry | |||||||||||||||||||||||||||||
Speed | 1.09 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1.09 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Range | 1 - 2 | ||||||||||||||||||||||||||||
Engage Range | 1.7 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 99% | ||||||||||||||||||||||||||||
Damage |
|
SacredBloomNullAbility | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 43 |
Engage Range | 42 |
Pursuit Range | 41 |