Swamp Fiend | |
Difficulty | Normal |
Types | Beast |
Tags | PoisonMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 25 |
Base Exp | 75 |
Base Health | Campaign Common: 1,188 Magic: 2,436 Rare: 3,001 Level 100 Common: 3,972(100 Corruption = 6,356) Magic: 8,143(100 Corruption = 13,029) Rare: 12,123(100 Corruption = 19,396) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +40% more Movement Speed |
Leap | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 4 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 70% | ||||||||||||
Damage |
|
Poison Vomit | |||||||||||||||
Speed | 0.481 per second (if no cooldown) Use Duration: 2.7s Use Delay: 1.1s Speed Multiplier: 1.3 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 5 | ||||||||||||||
Engage Range | 4 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|