Tundra Stalker | |
Description | Resists Cold Damage |
Type | Normal |
Rarity Chance | Common: 76.19% Magic: 14.29% Rare: 9.52% |
Base Level | 46 |
Base Exp | 100 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +436% more Damage +100% more Movement Speed +70% more Attack Speed |
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -25% | ||||||||||||
Increased Radius | 15% | ||||||||||||
Added Range | 20% | ||||||||||||
Damage |
|
Frenzy Roar | |
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 11 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Ally Frenzy (Chance: 100%, Increased Duration: 300%, Increased Effect: 100%) |