Frostmaw | |
Difficulty | Normal |
Types | BeastHeorotFollower |
Tags | ColdMelee |
Rarity Chance | Common: 72.73% Magic: 27.27% Rare: 0% |
Base Level | 49 |
Base Exp | 70 |
Base Health | Campaign Common: 625 Magic: 1,282 Rare: 1,807 Level 100 Common: 942(100 Corruption = 1,507) Magic: 1,930(100 Corruption = 3,088) Rare: 3,248(100 Corruption = 5,196) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +189% more Damage |
Random Stats | +30% increased Movement Speed * (-0.5 to 1) |
Leap Attack | |||||||||||||||
Speed | 2.273 per second (if no cooldown) Use Duration: 0.44s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 3.5 - 8 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.45s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.6 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|