Frostmaw | |
| Difficulty | Normal |
| Types | BeastHeorotFollower |
| Tags | ColdMelee |
| Rarity Chance | Common: 72.73% Magic: 27.27% Rare: 0% |
| Base Level | 49 |
| Experience | Campaign Common: 70 (0.4 favor) Magic: 105 (0.5 favor) Level 100 Common: 277 (0.4 favor) Magic: 415 (0.6 favor) |
Health | Campaign Common: 706 Magic: 1,519 Level 100 Common: 1,141(100 Corruption = 1,826) Magic: 2,453(100 Corruption = 3,925) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +189% more Damage |
| Random Stats | +30% increased Movement Speed * (-0.5 to 1) |