Ice Elemental | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | GolemHeorotFollower |
Tags | ColdRanged |
Rarity Chance | Common: 84.21% Magic: 15.79% Rare: 0% |
Base Level | 47 |
Base Exp | 120 |
Base Health | Campaign Common: 956 Magic: 1,959 Rare: 2,693 Level 100 Common: 1,502(100 Corruption = 2,403) Magic: 3,079(100 Corruption = 4,927) Rare: 5,024(100 Corruption = 8,039) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +240% more Damage |
Hail Barrage | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 5 - 20 | ||||||||||||||
Engage Range | 20 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frost Blast | |||||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 3.5 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1.2 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|