Ice Elemental | |
| Description | Resists Cold Damage |
| Difficulty | Normal |
| Types | GolemHeorotFollower |
| Tags | ColdRanged |
| Rarity Chance | Common: 84.21% Magic: 15.79% Rare: 0% |
| Base Level | 47 |
| Experience | Campaign Common: 120 (0.7 favor) Magic: 180 (1 favor) Level 100 Common: 514 (0.7 favor) Magic: 770 (1 favor) |
Health | Campaign Common: 1,080 Magic: 2,321 Level 100 Common: 1,820(100 Corruption = 2,913) Magic: 3,914(100 Corruption = 6,262) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +240% more Damage |