Ice Goliath | |
Difficulty | Normal |
Types | GolemHeorotFollower |
Tags | ColdMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 49 |
Base Exp | 400 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +286% more Damage |
Glacial Slam | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||
Cooldown | 6.67s | ||||||||||||||
Range | 0 - 9 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 10 | ||||||||||||||
Damage |
|
Ice Storm | |||||||||||||||
Speed | 0.35 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 0 - 10 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.95s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.4 | ||||||||||||
Engage Range | 0.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|