Ice Goliath | |
Type | Normal |
Base Level | 49 |
Base Exp | 400 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +286% more Damage |
Skills
Glacial Slam | |||||||||||||||||||||||||||
Cooldown | 6.67s | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||
Pursuit Range | 10 | ||||||||||||||||||||||||||
Damage |
|
Ice Storm | |||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|