Ice Goliath | |
Difficulty | Normal |
Types | GolemHeorotFollower |
Tags | ColdMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 49 |
Experience | Campaign Rare: 1,984 (10.2 favor) Level 100 Rare: 11,076 (14.8 favor) |
Health | Campaign Rare: 7,785 Level 100 Rare: 14,005(100 Corruption = 22,408) |
Damage Modifier (More Damage %) | Campaign Rare: 545% Level 100 Rare: 1,033%(100 Corruption = 1,713%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +286% more Damage |