Magma Gorn | |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalFireMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 10 |
Base Exp | 35 |
Base Health | Campaign Common: 659 Magic: 1,351 Rare: 1,588 Level 100 Common: 5,517(100 Corruption = 8,828) Magic: 11,310(100 Corruption = 18,096) Rare: 16,235(100 Corruption = 25,976) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | 10% less Damage |
Random Stats | +100% more Attack Speed * (-0.1 to 0.1) |
Tail Slam | |||||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.05s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||
Range | 0 - 1 | ||||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||||
Pursuit Range | 4 | ||||||||||||||||||||||||||||||
Damage |
|
Magma Storm | |||||||||||||
Speed | 0.169 per second (if no cooldown) Use Duration: 1.95s Use Delay: 0.4s Speed Multiplier: 0.33 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 6.7s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Bite | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.8 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|