Waste Maggot | |
Difficulty | Normal |
Types | Insect |
Tags | PhysicalMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 39 |
Base Exp | 15 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines |
Maul | |||||||||||||
Speed | 5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: Attack Speed | ||||||||||||
Cooldown | 1.25s | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|