Winternid | |
Description | Shatters on Death |
Difficulty | Normal |
Types | SpiderHeorotFollower |
Tags | PhysicalColdMelee |
Rarity Chance | Common: 66.67% Magic: 26.67% Rare: 6.67% |
Base Level | 46 |
Experience | Campaign Common: 60 (0.3 favor) Magic: 90 (0.5 favor) Rare: 290 (1.7 favor) Level 100 Common: 267 (0.4 favor) Magic: 401 (0.5 favor) Rare: 1,872 (2.5 favor) |
Health | Campaign Common: 414 Magic: 891 Rare: 1,271 Level 100 Common: 715(100 Corruption = 1,144) Magic: 1,537(100 Corruption = 2,459) Rare: 2,584(100 Corruption = 4,134) |
Damage Modifier (More Damage %) | Campaign Common: 72% Magic: 175% Rare: 227% Level 100 Common: 220%(100 Corruption = 411%) Magic: 411%(100 Corruption = 718%) Rare: 507%(100 Corruption = 871%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +95% more Damage 20% less Attack Speed |