Crimson Scorpion | |
Description | Bleeds and poisons on hit |
Difficulty | Normal |
Types | Scorpion |
Tags | PhysicalMelee |
Rarity Chance | Common: 84.62% Magic: 15.38% Rare: 0% |
Base Level | 31 |
Base Exp | 45 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +60% more Movement Speed +10% more Damage +100% Chance to Bleed on Hit 62% less Poison Damage |
Tail Melee Attack | |||||||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 0 - 0.9 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.4 | ||||||||||||
Engage Range | 0.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|