Blood Scorpion | |
Description | Inflicts Bleeding on Hit |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 34 |
Base Exp | 70 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +20% more Movement Speed +100% Chance to Bleed on Melee Hit -25% Increased Bleed Duration 50% less Damage |
Skills
Tail Melee Attack | |||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 0.3 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Rare Skills
Rip Blood | |||||||||||||
Range | 20 | ||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Min Range | 3 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Cast Speed | -30% | ||||||||||||
Damage |
|