Rime Giant | |
Difficulty | Normal |
Types | GolemHeorotFollower |
Tags | ColdMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 47 |
Base Exp | 350 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +158% more Damage |
Ice Tremor | |||||||||||||||||||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | 3.03s | ||||||||||||||||||||||||||||
Range | 0 - 4 | ||||||||||||||||||||||||||||
Engage Range | 3.3 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 0.6 | ||||||||||||||
Engage Range | 0.5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|