Sand Scorpion | |
Description | Poisons on hit |
Difficulty | Normal |
Types | Scorpion |
Tags | PhysicalMeleeSummoner |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 31 |
Base Exp | 50 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 25% less Attack Speed +50% more Melee Damage 62% less Poison Damage +20% more Movement Speed |
Tail Melee Attack | |||||||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 0 - 0.9 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|