Lightless Arbor Dungeon
Dungeon Ability
| Description | Enemies outside the Amber's light deal much more damage and take much less damage. Activate this ability to move the Amber to a target location or recall it. While your burning Amber is attached to you, it loses illumination when you are hit, reducing the radius at which it illuminates enemies. The illumination lost depends on the damage dealt as a percentage of your maximum health. Illumination can be restored by slaying an Amber Elemental. |
|---|---|
Speed | 1.76 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.13s Speed Multiplier: 1.2 Settle Low Priority Ratio: 50% Scales With: None |
Boss Fight & Loot
Stone Titan's Heart(Damage Types: Physical, Poison)
The Mountain Beneath in Bestiary »
Stone Titan's Heart in Bestiary »
Tier 4
Tier 3
Tier 2
Tier 1
| Loot Group | Drop Chance | Item(s) |
|---|---|---|
| 1 | 50% | |
| 2 | 45% | |
| 3 | 18% | |
| 4 | 12% |
Modifiers
Tier 4 (lvl 100)
Tier 3 (lvl 88)
Tier 2 (lvl 65)
Tier 1 (lvl 20)
Floor 1: Lightless Arbor (daily mod)
| Description | Modifiers | Drop Info | Schedule |
|---|---|---|---|
| enemies drop substantially more exalted amulets | +100% increased Damage, +90% increased Health | Increased Chance: 7% | Active |
| enemies drop substantially more exalted helmets | +90% increased Damage, +100% increased Health | Increased Chance: 7% | In 6 hours |
| enemies drop substantially more exalted relics | +90% increased Damage, +100% increased Health | Increased Chance: 7% | In 1 day |
| enemies drop substantially more exalted rings | +100% increased Damage, +90% increased Health | Increased Chance: 7% | In 2 days |
| enemies drop substantially more exalted weapons | +110% increased Damage, +90% increased Health | Increased Chance: 7% | In 3 days |
| the dungeon boss drops a Unique Weapon | +110% increased Damage, +110% increased Health | Drop Count: 1 | In 4 days |
| enemies drop substantially more glyphs | +90% increased Damage, +60% increased Health | Increased Chance: 7% | In 5 days |
| enemies drop substantially more runes | +60% increased Damage, +90% increased Health | Increased Chance: 7% | In 6 days |
| the dungeon boss drops a horde of Idols | +90% increased Damage, +100% increased Health | Drop Count: 7-8 | In 7 days |
Floor 2: Titan's Hollow
| Description | Modifiers | Drop Info |
|---|---|---|
| enemies drop substantially more exalted amulets | +100% increased Damage, +90% increased Health | Increased Chance: 7% |
| enemies drop substantially more exalted helmets | +90% increased Damage, +100% increased Health | Increased Chance: 7% |
| enemies drop substantially more exalted relics | +90% increased Damage, +100% increased Health | Increased Chance: 7% |
| enemies drop substantially more exalted rings | +100% increased Damage, +90% increased Health | Increased Chance: 7% |
| enemies drop substantially more exalted weapons | +110% increased Damage, +90% increased Health | Increased Chance: 7% |
| enemies drop substantially more glyphs | +90% increased Damage, +60% increased Health | Increased Chance: 7% |
| enemies drop substantially more runes | +60% increased Damage, +90% increased Health | Increased Chance: 7% |
Floor 3: Titan's Rest
| Description | Modifiers | Drop Info |
|---|---|---|
| the dungeon boss drops a horde of Exalted Jewelry | +90% increased Damage, +120% increased Health | Drop Count: 6-7 |
| the dungeon boss drops a horde of Exalted Items | +120% increased Damage, +120% increased Health | Drop Count: 6-7 |
| the dungeon boss drops a horde of Exalted Weapons | +120% increased Damage, +90% increased Health | Drop Count: 6-7 |
| the dungeon boss drops a Glyph of Despair | +120% increased Damage, +120% increased Health | Drop Count: 1 |
| the dungeon boss drops a horde of Glyphs | +110% increased Damage, +80% increased Health | Drop Count: 6-7 |
| the dungeon boss drops a horde of Idols | +90% increased Damage, +100% increased Health | Drop Count: 7-8 |
| the dungeon boss drops a horde of Runes | +80% increased Damage, +110% increased Health | Drop Count: 7-8 |
| the dungeon boss drops a Unique Weapon | +110% increased Damage, +110% increased Health | Drop Count: 1 |
| the dungeon boss drops 2 Unique Items | +140% increased Damage, +140% increased Health | Drop Count: 2 |
The Vaults of Uncertain Fate
Tier 4 (lvl 100)
Tier 3 (lvl 88)
Tier 2 (lvl 65)
Tier 1 (lvl 20)
Reward modifier limit: 10
Description | Rare | Max Times can be Chosen | Required Chests | Count |
|---|---|---|---|---|
| A random chests drops 25% more items (multiplicative with other modifiers) | - | 2 | ||
| A random chests drops 45% more items (multiplicative with other modifiers) | - | 2 | ||
| Adds a Chest that drops a rare item, an exalted item, a unique item, and a set item. | - | 0 | ||
| Adds a Chest that drops a rare weapon, an exalted weapon, and a unique weapon. | - | 0 | ||
| Adds a Chest that drops an exalted helmet, exalted body armour, exalted gloves, and exalted boots. | - | 0 | ||
| Adds a Chest that drops many Affix Shards. | - | 0 | ||
| Adds a Chest that drops many Runes and Glyphs. | - | 0 | ||
| Adds a Chest that drops several exalted helmets. | - | 0 | ||
| Adds a Chest that drops several exalted items. | - | 0 | ||
| Adds a Chest that drops several Idols. | - | 0 | ||
| Adds a Lightless Arbor Key to a Random Chest | 1 | 1 | 1 | |
| Adds a Set Item to a Random Chest | - | 1 | 1 | |
| Adds a Unique Item to a Random Chest | - | 1 | 1 | |
| Adds a Unique Item to Every Chest | - | 1 | 1 | |
| Adds a Unique Weapon to a Random Chest | - | 1 | 1 | |
| Adds additional Exalted Relic to All Chests | - | 1 | 1 | |
| Adds an additional Exalted Item to All Chests | - | 1 | 1 | |
| Adds an additional Glyph of Chaos to All Chests | - | 1 | 1 | |
| Adds an additional Glyph of Despair to All Chests | - | 1 | 1 | |
| Adds an additional Rune of Ascendance to All Chests | - | 2 | 1 | |
| Adds an additional Set Item to All Chests | - | 1 | 1 | |
| Adds an idol to Every Chest | - | 1 | 1 | |
| Adds many Glyphs to a Random Chest | - | 1 | 7-9 | |
| Adds many Runes to a Random Chest | - | 1 | 7-9 | |
| Adds several Exalted Weapons to a Random Chest | - | 1 | 3 | |
| Adds several pieces of Exalted Jewellery to a Random Chest | - | 2 | 3 | |
| All chests drop 15% more items (multiplicative with other modifiers) | - | 2 | ||
| All chests drop 20% more exalted items (multiplicative with other modifiers) | - | 2 | ||
| All chests drop 30% more items (multiplicative with other modifiers) | - | 1 | ||
| All items from Every Chest have a 20% chance to be duplicated. This is additive with other item duplication effects. Duplication chance above 100% can result in even more copies. | - | 1 | ||
| All items from Every Chest have a 50% chance to be duplicated. This is additive with other item duplication effects. Duplication chance above 100% can result in even more copies. | - | 2 | ||
| Duplicates all items from a Random Chest This is additive with other item duplication effects | - | 2 | ||
| Duplicates all unique items from every Chest This is additive with other item duplication effects | - | 1 | ||
| Duplicates every chest This occurs after modifiers that apply to a random chest have already been applied | 1 | 1 | ||
| Triplicates every chest This occurs after modifiers that apply to a random chest have already been applied | 1 | 1 |
Enemies
15 Enemy Types
Name | Category | Level | Exp |
|---|---|---|---|
| Amber Elemental | Normal | 56 | 500 |
| Gloom Screecher | Normal | 46 | 90 |
| Gloom Stinger | Normal | 54 | 130 |
| Hollow Spriggan | Normal | 16 | 15 |
| Lightless Hive | Normal | 54 | 180 |
| Pale Spider | Normal | 16 | 14 |
| Root Wall | Normal | 20 | - |
| Rotting Hollow | Normal | 49 | 500 |
| Rotweaver | Normal | 20 | 22 |
| Stone Titan's Heart | Dungeon Boss | 20 | 1500 |
| The Mountain Beneath | Dungeon Boss | 20 | 1000 |
| The Mountain Beneath | Normal | 20 | 250 |
| Titanflesh | Normal | 56 | 210 |
| Titanspawn | Normal | 56 | 350 |
| Volatile Bulb | Normal | 20 | 55 |