Bolroth | |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 6 |
Base Exp | 20 |
Base Health | Campaign Common: 237 Magic: 486 Rare: 569 Level 100 Common: 2,810(100 Corruption = 4,496) Magic: 5,761(100 Corruption = 9,217) Rare: 8,893(100 Corruption = 14,229) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 32% less Damage +100 Stun Avoidance |
Stampede | |
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None |
Cooldown | 4s |
Range | 5 - 10 |
Engage Range | 7.5 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 50% |
Stomp | |||||||||||||
Speed | 0.606 per second (if no cooldown) Use Duration: 1.65s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Range | 1 - 2.5 | ||||||||||||
Engage Range | 2.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.606 per second (if no cooldown) Use Duration: 1.65s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2.5 | ||||||||||||
Engage Range | 2.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|