Storm Crawler | |
Description | Resists Lightning Damage |
Difficulty | Normal |
Types | Lagonian |
Tags | LightningRanged |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 52 |
Base Exp | 220 |
Base Health | Campaign Common: 4,054 Magic: 8,310 Rare: 10,745 Level 100 Common: 5,769(100 Corruption = 9,230) Magic: 11,826(100 Corruption = 18,922) Rare: 16,891(100 Corruption = 27,025) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +567% more Damage +350% more Movement Speed 50% less Cast Speed |
Lightning Bolt | |||||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 0.65s Use Delay: 0.1s Speed Multiplier: 0.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 5 | ||||||||||||||
Engage Range | 4.1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|