Lake Beetle | |
| Difficulty | Normal |
| Types | Insect |
| Tags | ColdRanged |
| Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
| Base Level | 51 |
| Experience | Campaign Common: 80 (0.4 favor) Magic: 120 (0.6 favor) Rare: 403 (1.9 favor) Level 100 Common: 293 (0.4 favor) Magic: 440 (0.6 favor) Rare: 2,054 (2.7 favor) |
Health | Campaign Common: 813 Magic: 1,747 Rare: 2,507 Level 100 Common: 1,261(100 Corruption = 2,017) Magic: 2,710(100 Corruption = 4,336) Rare: 4,476(100 Corruption = 7,162) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +130% more Movement Speed +111% more Damage |
| Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |