Lake Beetle | |
Difficulty | Normal |
Types | Insect |
Tags | ColdRanged |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 51 |
Base Exp | 80 |
Base Health | Campaign Common: 718 Magic: 1,472 Rare: 2,083 Level 100 Common: 1,040(100 Corruption = 1,664) Magic: 2,132(100 Corruption = 3,412) Rare: 3,567(100 Corruption = 5,707) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +130% more Movement Speed +111% more Damage |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |
Water Spit | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 3 - 9 | ||||||||||||||||
Engage Range | 7 | ||||||||||||||||
Pursuit Range | 30 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.2 | ||||||||||||
Engage Range | 0.14 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|