Lake Beetle | |
Difficulty | Normal |
Types | Insect |
Tags | ColdRanged |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 51 |
Experience | Campaign Common: 80 (0.4 favor) Magic: 120 (0.6 favor) Rare: 403 (1.9 favor) Level 100 Common: 293 (0.4 favor) Magic: 440 (0.6 favor) Rare: 2,054 (2.7 favor) |
Health | Campaign Common: 739 Magic: 1,588 Rare: 2,279 Level 100 Common: 1,146(100 Corruption = 1,834) Magic: 2,464(100 Corruption = 3,942) Rare: 4,069(100 Corruption = 6,511) |
Damage Modifier (More Damage %) | Campaign Common: 85% Magic: 196% Rare: 251% Level 100 Common: 214%(100 Corruption = 403%) Magic: 403%(100 Corruption = 704%) Rare: 497%(100 Corruption = 855%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +130% more Movement Speed +111% more Damage |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |