Marsh Beetle | |
Difficulty | Normal |
Types | Insect |
Tags | ColdRanged |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 24 |
Base Exp | 30 |
Base Health | Campaign Common: 337 Magic: 691 Rare: 877 Level 100 Common: 1,177(100 Corruption = 1,883) Magic: 2,413(100 Corruption = 3,861) Rare: 4,005(100 Corruption = 6,408) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +130% more Movement Speed |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |
Water Spit | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 3 - 9 | ||||||||||||||||
Engage Range | 7 | ||||||||||||||||
Pursuit Range | 30 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.2 | ||||||||||||
Engage Range | 0.14 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|