Marsh Beetle | |
Difficulty | Normal |
Types | Insect |
Tags | ColdRanged |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 24 |
Experience | Campaign Common: 30 (0.5 favor) Magic: 45 (0.8 favor) Level 100 Common: 435 (0.6 favor) Magic: 653 (0.9 favor) |
Health | Campaign Common: 339 Magic: 729 Level 100 Common: 1,297(100 Corruption = 2,075) Magic: 2,788(100 Corruption = 4,461) |
Damage Modifier (More Damage %) | Campaign Common: -6% Magic: 50% Level 100 Common: 240%(100 Corruption = 444%) Magic: 444%(100 Corruption = 771%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +130% more Movement Speed |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |