Marsh Beetle Queen | |
Description | Resists Physical Damage |
Difficulty | Normal |
Types | Insect |
Tags | PhysicalColdMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 26 |
Experience | Campaign Rare: 242 (3.7 favor) Level 100 Rare: 5,303 (7.1 favor) |
Health | Campaign Rare: 3,065 Level 100 Rare: 12,654(100 Corruption = 20,247) |
Damage Modifier (More Damage %) | Campaign Rare: 165% Level 100 Rare: 779%(100 Corruption = 1,307%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +130% more Movement Speed +50% more Damage +20% more Spell Damage 20% less Damage Over Time |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |