Marsh Beetle Queen | |
Description | Resists Physical Damage |
Type | Normal |
Base Level | 26 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +130% more Movement Speed +50% more Damage +20% more Spell Damage |
Skills
Marsh Tremor | |||||||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||
Pursuit Range | 5 | ||||||||||||||||||||||||||||
Damage |
|
Water Spit | |||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 3 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 30 | ||||||||||||||
Extra Projectiles | 6 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.14 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|