Marsh Beetle Queen | |
Description | Resists Physical Damage |
Difficulty | Normal |
Types | Insect |
Tags | PhysicalColdMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 26 |
Base Exp | 60 |
Base Health | Campaign Common: 1,093 Magic: 2,240 Rare: 2,779 Level 100 Common: 3,502(100 Corruption = 5,603) Magic: 7,178(100 Corruption = 11,485) Rare: 10,832(100 Corruption = 17,331) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +130% more Movement Speed +50% more Damage +20% more Spell Damage 20% less Damage Over Time |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |
Marsh Tremor | |||||||||||||||||||||||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||||||||
Range | 0 - 1.2 | ||||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||||
Pursuit Range | 5 | ||||||||||||||||||||||||||||||
Damage |
|
Water Spit | |||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 3 - 9 | ||||||||||||||||
Engage Range | 7 | ||||||||||||||||
Pursuit Range | 30 | ||||||||||||||||
Extra Projectiles | 6 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.2 | ||||||||||||
Engage Range | 0.14 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|