Marsh Beetle Queen | |
Description | Resists Physical Damage |
Type | Normal |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 26 |
Base Exp | 200 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +130% more Movement Speed +50% more Damage +20% more Spell Damage |
Random Stats | +20% more Cast Speed * (-1 to 1) +5% more Movement Speed * (-1 to 1) |
Skills
Marsh Tremor | |||||||||||||||||||||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||
Pursuit Range | 5 | ||||||||||||||||||||||||||||
Damage |
|
Water Spit | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Min Range | 3 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 30 | ||||||||||||||
Extra Projectiles | 6 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.14 | ||||||||||||
Pursuit Range | 30 | ||||||||||||
Damage |
|