Sleet Weaver | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | Spider |
Tags | ColdMeleeRanged |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 17 |
Experience | Campaign Common: 26 (0.7 favor) Magic: 39 (1.1 favor) Rare: 96 (2.7 favor) Level 100 Common: 668 (0.9 favor) Magic: 1,002 (1.3 favor) Rare: 4,678 (6.2 favor) |
Health | Campaign Common: 185 Magic: 397 Rare: 510 Level 100 Common: 1,031(100 Corruption = 1,649) Magic: 2,216(100 Corruption = 3,546) Rare: 3,677(100 Corruption = 5,883) |
Damage Modifier (More Damage %) | Campaign Common: -3% Magic: 54% Rare: 83% Level 100 Common: 412%(100 Corruption = 719%) Magic: 719%(100 Corruption = 1,210%) Rare: 873%(100 Corruption = 1,456%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +80% more Cold Damage |