Sleet Weaver | |
Description | Resists Cold Damage |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 17 |
Base Exp | 26 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +80% more Cold Damage |
Woven Ice | |||||||||||||
Speed | 0.357 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 10% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 4 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.893 per second (if no cooldown) Use Duration: 1.12s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -40% | ||||||||||||
Damage |
|
Elemental Nova | |||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||
Cooldown | 12.5s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 8 | ||||||||||||
Increased Radius | -40% | ||||||||||||
Increased Cast Speed | -60% | ||||||||||||
Ice Nova | Enabled | ||||||||||||
Damage |
|