Sleet Weaver | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | Spider |
Tags | ColdMeleeRanged |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 17 |
Base Exp | 26 |
Base Health | Campaign Common: 185 Magic: 378 Rare: 468 Level 100 Common: 936(100 Corruption = 1,497) Magic: 1,918(100 Corruption = 3,069) Rare: 3,228(100 Corruption = 5,165) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +80% more Cold Damage |
Woven Ice | |||||||||||||||
Speed | 0.357 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 10% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 4 - 10 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.893 per second (if no cooldown) Use Duration: 1.12s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -40% | ||||||||||||
Damage |
|
Elemental Nova | |||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||
Cooldown | 12.5s | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 8 | ||||||||||||
Increased Radius | -40% | ||||||||||||
Increased Cast Speed | -60% | ||||||||||||
Ice Nova | Enabled | ||||||||||||
Damage |
|