Sleet Weaver | |
| Description | Resists Cold Damage |
| Difficulty | Normal |
| Types | Spider |
| Tags | ColdMeleeRanged |
| Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
| Base Level | 17 |
| Experience | Campaign Common: 26 (0.7 favor) Magic: 39 (1.1 favor) Rare: 96 (2.7 favor) Level 100 Common: 668 (0.9 favor) Magic: 1,002 (1.3 favor) Rare: 4,678 (6.2 favor) |
Health | Campaign Common: 194 Magic: 416 Rare: 535 Level 100 Common: 1,134(100 Corruption = 1,814) Magic: 2,438(100 Corruption = 3,901) Rare: 4,045(100 Corruption = 6,472) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +80% more Cold Damage |