Primeval Dragon | |
Difficulty | Boss |
Types | Beast |
Tags | PhysicalFireRanged |
Base Level | 18 |
Base Exp | 500 |
Base Health | Campaign 13,582 Level 100 64,808(100 Corruption = 103,693) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +104% more Damage +50% more Fire Damage |
Magma Eruption | |||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 4.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 70% | ||||||||||||
Damage |
|
Magma Breath | |||||||||||
Speed | 0.32 per second (if no cooldown) Use Duration: 5s Use Delay: 2.45s Speed Multiplier: 1.6 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||
Cooldown | 8.3s | ||||||||||
Range | 7 - 15 | ||||||||||
Engage Range | 13 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Screech | |
Speed | 0.325 per second (if no cooldown) Use Duration: 3.08s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Range | 0 - 8 |
Engage Range | 7 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Enemy Slow (Chance: 100%) Shred Fire Resistance (Chance: 300%) |
Magma Storm | |||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 6.7s | ||||||||||||
Range | 0 - 18 | ||||||||||||
Engage Range | 15 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.575 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1.15 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|