Cave Bear | |
| Description | Uses Frenzy Roar |
| Difficulty | Normal |
| Types | BeastHeorotFollower |
| Tags | PhysicalMelee |
| Rarity Chance | Common: 83.33% Magic: 16.67% Rare: 0% |
| Base Level | 46 |
| Experience | Campaign Common: 160 (0.9 favor) Magic: 240 (1.4 favor) Level 100 Common: 713 (1 favor) Magic: 1,070 (1.4 favor) |
Health | Campaign Common: 2,414 Magic: 5,191 Level 100 Common: 4,166(100 Corruption = 6,665) Magic: 8,956(100 Corruption = 14,330) |
Damage Modifier (More Damage %) | Campaign Common: 330% Magic: 589% Level 100 Common: 699%(100 Corruption = 1,178%) Magic: 1,178%(100 Corruption = 1,945%) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | Yes |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 22% less Attack Speed +388% more Damage |