Cave Scorpion | |
Difficulty | Normal |
Types | Scorpion |
Tags | PhysicalMelee |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 20 |
Base Exp | 50 |
Base Health | Campaign Common: 418 Magic: 856 Rare: 1,061 Level 100 Common: 1,779(100 Corruption = 2,846) Magic: 3,646(100 Corruption = 5,834) Rare: 5,870(100 Corruption = 9,393) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 25% less Attack Speed 50% less Poison Damage |
Tail Melee Attack | |||||||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 0 - 0.9 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|