Gorgon | |
Type | Normal |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 54 |
Base Exp | 420 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Campaign Zones | |
Monolith Timelines | |
Dungeons | |
Stats | 5% less Damage |
Wave Dash | |||||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: Attack Speed | ||||||||||||||
Cooldown | 7.14s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 5 | ||||||||||||||
Pursuit Range | 6 | ||||||||||||||
Damage |
|
Poison Spit | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 5 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Serpent Strike | |||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.22s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Poison Twister | |||||||||||||||||
Speed | 0.688 per second (if no cooldown) Use Duration: 2.4s Use Delay: 1.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 6.67s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 8 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|