Gorgon | |
Type | Normal |
Base Level | 54 |
Base Exp | 420 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Campaign Zones | |
Monolith Timelines | |
Dungeons | |
Stats | 5% less Damage |
Skills
Wave Dash | |||||||||||||||
Cooldown | 7.14s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 5 | ||||||||||||||
Pursuit Range | 6 | ||||||||||||||
Damage |
|
Poison Spit | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 5 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Serpent Strike | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Poison Twister | |||||||||||||||||
Cooldown | 6.67s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 8 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|