Argolos The Blessed | |
Difficulty | Boss |
Types | Scorpion |
Tags | PhysicalLightningColdFireMeleeSummoner |
Base Level | 37 |
Base Exp | 500 |
Base Health | Campaign 11,472 Level 100 23,683(100 Corruption = 37,893) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 30% less Attack Speed +250% more Melee Damage +500% more Lightning Damage 100% less Health Regen +800% more Cold Damage Over Time +120% more Minion Cold Damage +15% more Damage |
Retaliate | Summon Shattered Elementals (retaliate when taking damage, retaliation threshold: 65%, retaliation count: 1)Ruby Might (retaliate when taking damage, retaliation threshold: 35%, retaliation count: 1)Diamond Might (retaliate when taking damage, retaliation threshold: 65%, retaliation count: 1) |
Sapphire Storm | |||||||||||||
Speed | 1.778 per second (if no cooldown) Use Duration: 0.45s Use Delay: 0s Speed Multiplier: 0.8 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 7.1s | ||||||||||||
Range | 0 - 14 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is above 65% | ||||||||||||
Damage |
|
Fireball | |||||||||||||||||||||||||
Speed | 0.403 per second (if no cooldown) Use Duration: 0.62s Use Delay: 0.3s Speed Multiplier: 0.25 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Increased Damage | 140% | ||||||||||||||||||||||||
Increased Cast Speed | -25% | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 35% and when health is below 65% | ||||||||||||||||||||||||
Damage |
|
Ice Bolt | |||||||||||||||||||||||||||||||||
Speed | 1.515 per second (if no cooldown) Use Duration: 0.66s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||
Cooldown | 3.3s | ||||||||||||||||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Increased Cast Speed | 20% | ||||||||||||||||||||||||||||||||
Increased Projectile Speed | 200% | ||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 35% | ||||||||||||||||||||||||||||||||
Damage |
|
Tail Melee Attack | |||||||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Range | 0 - 0.2 | ||||||||||||||||
Engage Range | 0.1 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.2 | ||||||||||||
Engage Range | 0.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|