Goldthread Apostle | |
Difficulty | Normal |
Types | WeaverAligned |
Tags | LightningNecroticRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 55 |
Base Exp | 250 |
Base Health | Level 100 Rare: 16,228(100 Corruption = 25,965) |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +10% more Damage |
Orb of Devotion | |||||||||||||||||
Speed | 0.185 per second (if no cooldown) Use Duration: 5.4s Use Delay: 2.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||
Range | 5 - 7 | ||||||||||||||||
Engage Range | 6 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Homing | Yes | ||||||||||||||||
Damage |
|
Lightning Beam | |||||||||||||
Speed | 0.323 per second (if no cooldown) Use Duration: 3.1s Use Delay: 1.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 5 - 7 | ||||||||||||
Engage Range | 6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Escape | |
Speed | 0.3 per second (if no cooldown) Use Duration: 5s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: Movespeed |
Cooldown | 5s |
Range | 0 - 4 |
Engage Range | 3 |
Pursuit Range | 4.5 |
Necrotic Weaves | |||||||||||||
Speed | 0.313 per second (if no cooldown) Use Duration: 3.2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 8 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|