Goldthread Arachne | |
Description | Resists Lightning Damage |
Difficulty | Normal |
Types | WeaverAligned |
Tags | LightningNecroticRanged |
Rarity Chance | Common: 91.67% Magic: 8.33% Rare: 0% |
Base Level | 55 |
Base Exp | 140 |
Base Health | Level 100 Common: 6,189(100 Corruption = 9,902) Magic: 13,305(100 Corruption = 21,288) |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Cast Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Necrotic Spear | |||||||||||||||||||||||||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.46s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||
Cooldown | 7s | ||||||||||||||||||||||||||||||||||
Range | 0 - 5.5 | ||||||||||||||||||||||||||||||||||
Engage Range | 5 | ||||||||||||||||||||||||||||||||||
Pursuit Range | 6 | ||||||||||||||||||||||||||||||||||
Damage |
|
Lightning Spear | |||||||||||||||||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 45% Scales With: Cast Speed | ||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||
Range | 8 - 12 | ||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 40% | ||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.68s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|