Highland Bear | |
Type | Normal |
Rarity Chance | Common: 76.92% Magic: 15.38% Rare: 7.69% |
Base Level | 2 |
Base Exp | 20 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 22% less Attack Speed |
Skills
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -20% | ||||||||||||
Increased Radius | 15% | ||||||||||||
Damage |
|
Rare Skills
Frenzy Roar | |
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 10 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Ally Frenzy (Chance: 100%, Increased Duration: 300%, Increased Effect: 100%) |