Thunder Dragon | |
Difficulty | Boss |
Tags | LightningRanged |
Base Level | 100 |
Base Exp | 250 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines (Empowered) | |
Stats | +130% more Damage +600% more Melee Damage |
Static Breath | |||||||||||||
Speed | 0.3 per second (if no cooldown) Use Duration: 4s Use Delay: 2.45s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 8.33s | ||||||||||||
Range | 6.8 - 15 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Lightning Explosion | |||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 4.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Spark Barrage | |||||||||||||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||
Cooldown | 9.09s | ||||||||||||||||||||||||||||||
Range | 0 - 11 | ||||||||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.575 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1.15 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|