Loom Walker | |
Difficulty | Normal |
Types | WeaverAligned |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 60 |
Base Exp | 230 |
Base Health | Level 100 Magic: 17,424(100 Corruption = 27,879) |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines |
Nectotic Roar | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 15 |
Engage Range | 10 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 50% |
Necrotic Eruption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 3 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Silk Slam | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: Movespeed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 11 - 15 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Slam | |||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.3s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: Movespeed | ||||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||||
Range | 6 - 10 | ||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Necroshock Shards | |||||||||||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||
Cooldown | 6s | ||||||||||||||||||||||||||||||||||||||
Range | 6 - 10 | ||||||||||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||
Damage |
|
Necrotic Melee Attack | |||||||||||||||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|