Quill Hog | |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalRanged |
Rarity Chance | Common: 90.91% Magic: 9.09% Rare: 0% |
Base Level | 3 |
Base Exp | 4 |
Base Health | Campaign Common: 63 Magic: 129 Rare: 150 Level 100 Common: 1,015(100 Corruption = 1,624) Magic: 2,081(100 Corruption = 3,330) Rare: 3,486(100 Corruption = 5,578) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +100 Stun Avoidance |
Burrow | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None |
Cooldown | 4s |
Range | 6 - 12 |
Engage Range | 9 |
Pursuit Range | 40 |
Puncture | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 2 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Puncture | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|