Tomb Guardian | |
Difficulty | MiniBoss |
Base Level | 60 |
Base Exp | 550 |
Health | Level 100 58,206(100 Corruption = 93,129) |
Damage Modifier (More Damage %) | Level 100 30%(100 Corruption = 49%) |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 15% - 40% (chance increases with item rarity) | Rare | No | |
2 | 220% - 250% (chance increases with item rarity) | 85.71% | Affix Shard | No |
14.29% | Rune of Weaving | No | ||
3 | 5% - 7% (chance increases with item rarity) | 66.67% | Unique | No |
33.33% | Unique (Weaver's Will) | No | ||
4 | 120% - 170% (chance increases with item rarity) | 25% | Small Weaver Idol | No |
25% | Minor Weaver Idol | No | ||
25% | Humble Weaver Idol | No | ||
25% | Stout Weaver Idol | No |
Silk Teleport | |
Speed | 0.444 per second (if no cooldown) Use Duration: 4.5s Use Delay: 3s Speed Multiplier: 2 Settle Low Priority Ratio: 100% Scales With: Cast Speed |
Cooldown | 10s |
Range | 8 - 13 |
Engage Range | 10 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 70% |
Exploding Spider | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 7 - 13 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Egg Throw | |||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Cooldown | 10s | ||||
Range | 7 - 13 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Necrotic Lazers | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 13 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Body Slam | |||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 2.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.357 per second (if no cooldown) Use Duration: 2.8s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 2.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|