Venom Weaver | |
Difficulty | Normal |
Tags | PoisonMeleeRanged |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 20 |
Base Exp | 22 |
Base Health | Campaign Common: 203 Magic: 416 Rare: 522 Level 100 Common: 864(100 Corruption = 1,382) Magic: 1,771(100 Corruption = 2,834) Rare: 2,994(100 Corruption = 4,790) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines |
Venom Weave | |
Speed | 0.56 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1s Speed Multiplier: 1.4 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 4 - 10 |
Engage Range | 8 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Enemy Poison (Chance: 100%) |
Melee Attack | |||||||||||||
Speed | 0.893 per second (if no cooldown) Use Duration: 1.12s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -30% | ||||||||||||
Damage |
|
Poison Bolt | |||||||||||||||||||
Speed | 0.794 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.65s Speed Multiplier: 0.65 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Ailments on Hit | Target Type: Enemy Poison (Chance: 100%) |