Base Stats
Base Class | Rogue |
Masteries | Bladedancer | Marksman | Falconer |
Base str / dex / int / vit / att | 0 / 3 / 0 / 0 / 0 |
Base Health | 100 |
Base Mana | 50 |
Health / Level | 8 |
Mana / Level | 0.51 |
Health Regen | 6 |
Mana Regen | 10 |
Health Regen / Level | 0.14 |
Starting Items | Broad Sword | Cloth Armour | Traveller's Belt | Worn Boots |
Skills (18)
Rogue Passives (15)
Bladedancer Passives (28)
Marksman Passives (29)
Initial Skills
Unlockable Skills
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 2 | Shurikens | 3 | 0 | PhysicalThrowingDexterity | Throw 3 shurikens in a cone. | |
![]() | 3 | Shift | 25 | 3.03 | MovementDexterity | Teleport a short fixed distance in the target direction. | |
![]() | 4 | Acid Flask | 10 | 0 | PoisonThrowingDexterity | Throw a flask of acid that explodes on impact, poisoning enemies and reducing their armor. | |
![]() | 5 | Puncture | 0 | 0 | PhysicalMeleeBowDexterity | An extended melee stab or piercing bow attack that has a 30% chance to inflict bleed on hit. Bleeds inflicted by puncture have 30% increased duration. | |
![]() | 10 | Cinder Strike | 0 | 0 | PhysicalFireMeleeBowDexterity | Melee or bow combo with three attacks. The first attack also creates a fiery explosion, damaging nearby enemies. |
Skills from Rogue Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Smoke Bomb | 21 | 10 | Throwing | Drop a Smoke Bomb at your feet that blinds enemies and grants you haste while you remain inside it. The Smoke Bomb grows in size over its duration. Lasts 4 seconds. | |
![]() | 10 | Decoy | 40 | 10 | FireThrowingDexterity | Throw a device to create a Decoy that taunts enemies around it for 3 seconds before exploding. | |
![]() | 15 | Ballista | 44 | 0 | MinionDexterity | Summons a ballista that fires bolts at nearby enemies. |
Skills from Bladedancer Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Shadow Cascade | 15 | 0 | PhysicalMeleeDexterity | A circular attack that's also used by your shadow clones. Requires dual wielding. | |
![]() | 10 | Synchronized Strike | 40 | 1 | PhysicalMeleeMovementDexterityIntelligence | Jump forward and strike in an area in front of you while shadows appear and simultaneously strike on either side of you. Requires a melee weapon. | |
![]() | 30 | Lethal Mirage | 45 | 10 | PhysicalMeleeMovementDexterity | Become immune for a duration and rapidly strike nearby targets with mirages. | |
![]() | Mastery | Dancing Strikes | 3 | 0.7 | PhysicalMeleeMovementDexterity | A series of fast dash attacks. Requires dual wielding. Dancing Strikes' movement does not scale with attack speed, but Dancing Strikes deals 1% more damage (multiplicative with other modifiers) per 3% increased attack speed. |
Skills from Marksman Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Multishot | 10 | 0 | PhysicalBowDexterity | A bow attack that fires a cone of 5 arrows in the target direction. Aiming the cursor further from your character reduces the spread. | |
![]() | 15 | Dark Quiver | 20 | 5.88 | BuffDexterity | Summons 7 Black Arrows that rain from the sky over 4 seconds, granting 100% increased damage to your next bow attack when retrieved. | |
![]() | 30 | Hail of Arrows | 60 | 2 | PhysicalBowDoTDexterity | Launch a hail of arrows into the sky that rain down on the target location over 3.5 seconds. Added bow damage is applied at 300% effectiveness per second. | |
![]() | Mastery | Detonating Arrow | 8 | 0 | LightningBowDexterity | Fires an arrow that embeds itself in a target then explodes after 0.6 seconds. All added bow damage is converted to lightning. Added bow damage applies to the explosion at 150% effectiveness. |