Base Stats
Base Class | Primalist |
Masteries | Beastmaster | Shaman | Druid |
Base str / dex / int / vit / att | 2 / 0 / 0 / 0 / 1 |
Base Health | 100 |
Base Mana | 50 |
Health / Level | 8 |
Mana / Level | 0.51 |
Health Regen | 6 |
Mana Regen | 10 |
Health Regen / Level | 0.14 |
Starting Items | Hatchet | Wooden Armor | Traveller's Belt | Worn Boots |
Skills (25)
Primalist Passives (15)
Beastmaster Passives (33)
Shaman Passives (32)
Druid Passives (33)
Initial Skills
Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|
![]() | Attack | 0 | 0 | PhysicalMelee | A basic attack with your weapon that costs no mana | |
![]() | Summon Wolf | 48 | 4 | MinionCompanionStrength | Summons a primal wolf that follows you into combat. When its health drops to 0 it is downed, and you can stand near it to revive it. The wolf counts as a companion. You can have a maximum of two companions at once by default. |
Unlockable Skills
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 2 | Ice Thorns | 5 | 0 | PhysicalColdSpellAttunement | Releases a burst of homing ice thorns that deal physical and cold damage on hit and have a freeze rate of 18 | |
![]() | 3 | Fury Leap | 20 | 7.14 | PhysicalMeleeMovementStrength | Leap to the target location, dealing damage to nearby enemies when you hit the ground. Doubles any added damage. | |
![]() | 4 | Summon Thorn Totem | 18 | 0 | MinionTotemAttunement | Summons a totem that fires thorns at nearby enemies. You can have a maximum of two thorn totems by default. | |
![]() | 6 | Swipe | 0 | 0 | PhysicalMeleeStrength | A melee attack that hits all enemies in an area in front of you. Unaffected by weapon range. | |
![]() | 10 | Tempest Strike | 0 | 0 | PhysicalLightningColdMeleeSpellStrengthAttunement | A melee attack that if it hits an enemy can trigger three different spells - Earth Spikes, Northern Winds, and Lightning Bolt - at a 20% chance each. Modifiers to attack speed instead apply to crit chance at twice their normal value, for both the melee attack and the spells. | |
![]() | 18 | Healing Wind | 50 | 12.5 | SpellBuffInstant CastAttunement | Calls forth healing wind around you, restoring 30 health per second to you and nearby allies for 3 seconds. Can be cast instantly. |
Skills from Primalist Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Eterra's Blessing | 32 | 0 | SpellBuffAttunement | The nearest allied target is healed for 100 health. If the target is one of your minions then the healing is tripled and the minion is energised for 4 seconds, increasing its size by 20% and its damage by 100%. | |
![]() | 10 | Summon Sabertooth | 60 | 4 | MinionCompanionStrength | Summons a primal sabertooth cat that leaps into combat. When its health drops to 0 it is downed, and you can stand near it to revive it. The sabertooth cat counts as a companion. You can have a maximum of two companions at once by default. | |
![]() | 15 | Maelstrom | 20 | 0 | ColdSpellDoTAttunement | Surrounds you with a freezing Maelstrom that deals cold damage over time to nearby enemies. Can be cast repeatedly to create multiple maelstroms at once. Each Maelstrom lasts 8 seconds. | |
![]() | 20 | Serpent Strike | 0 | 0 | PhysicalPoisonMeleeStrengthDexterity | A melee attack with 140% poison chance. Requires a polearm. Poisons inflicted by serpent strike last 40% longer. |
Skills from Beastmaster Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Summon Bear | 60 | 4 | MinionCompanionStrength | Summons a primal bear that follows you into combat. When its health drops to 0 it is downed, and you can stand near it to revive it. The bear counts as a companion. You can have a maximum of two companions at once by default. | |
![]() | 10 | Warcry | 24 | 10 | Attunement | Unleash a mighty roar that knocks back nearby enemies and stuns them for 1.5 seconds. Rares and bosses are stunned for half as long. | |
![]() | 20 | Summon Frenzy Totem | 18 | 5.88 | MinionTotemStrengthAttunement | Summons a totem that grants Frenzy to all nearby allies. Frenzy increases attack and cast speed by 20%. | |
![]() | 30 | Summon Scorpion | 70 | 4 | MinionCompanionStrength | Summons a scorpion that follows you into combat. Its attacks with its tails inflict a long lasting poison. When its health drops to 0 it is downed, and you can stand near it to revive it. The scorpion counts as a companion. You can have a maximum of two companions at once by default. | |
![]() | Mastery | Summon Raptor | 60 | 4 | MinionCompanionStrength | Summons a primal raptor that ferociously attacks your enemies. When its health drops to 0 it is downed, and you can stand near it to revive it. The raptor counts as a companion. You can have a maximum of two companions at once by default. |
Skills from Shaman Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Tornado | 25 | 0 | PhysicalSpellDoTAttunement | Conjures a tornado that moves at random, pulling in nearby enemies and dealing physical damage to them. | |
![]() | 10 | Earthquake | 50 | 0 | PhysicalMeleeStrengthAttunement | Slam the ground with your weapon damaging enemies in a large area and creating 2 to 4 aftershocks nearby. | |
![]() | 20 | Avalanche | 1 | 0 | PhysicalColdSpellChanneledAttunement | Channel to summon the might of winter and pummel your foes in ice and snow. You have no mana regen while channelling. Initial mana cost cannot be reduced below 1. | |
![]() | Mastery | Summon Storm Totem | 20 | 3.03 | MinionTotemAttunement | Summons a totem that casts lightning storms around nearby enemies. Storm totems last 8 seconds, and you cannot control more than 1 at once. |
Skills from Druid Passive Tree
Level | Name | Has Tree | Mana Cost | Cooldown | Tags | Description | |
---|---|---|---|---|---|---|---|
![]() | 5 | Entangling Roots | 60 | 0 | PhysicalSpellDoTAttunement | Calls forth roots from the ground that snare nearby enemies and deal physical damage to them over time. | |
![]() | 10 | Summon Spriggan | 70 | 4 | MinionCompanionAttunement | Summon a spriggan that casts spells to attack your enemies and has an aura that restores 10 health every second. When its health drops to 0 it is downed, and you can stand near it to revive it. The spriggan counts as a companion. You can have a maximum of two companions at once by default. | |
![]() | 15 | Spriggan Form | 0 | 20 | PhysicalSpellMinionTotemBuffTransformAttunement | Transform into a forrest spriggan, increasing your spell casting capabilities, and gaining 4 new abilities. Your mana does not regenerate while in spriggan form. When your mana reaches 0 you automatically transform back into your human form, instantly regaining 50 mana. | |
![]() | Mastery | Werebear Form | 0 | 20 | PhysicalMeleeTransformMovementStrengthAttunement | Transform into a ferocious werebear, increasing your physical capabilities and gaining 4 new abilities. Your mana does not regenerate while in werebear form. When your mana reaches 0 you automatically transform back into your human form, instantly regaining 50 mana. |